Model | 55BDL4550D |
Picture/Display | |
Diagonal screen size | 54.6 inch/ 138.7 cm |
Panel resolution | 3840 x 2160 |
Optimum resolution | 3840 x 2160 @ 60 Hz |
Brightness | 500 cd/m² |
Contrast ratio (typical) | 5000:1 |
Dynamic contrast ratio | 500,000:1 |
Response time (typical) | 8ms |
Aspect ratio | 16:9 |
Viewing angle (H/V) | 178° |
Pixel pitch | 0.315 × 0.315 mm |
Display colours | 1.07 Billion |
Panel technology | VA |
Picture enhancement | 3/2 - 2/2 motion pull down 3D Combfilter 3D MA deinterlacing Dynamic contrast enhancement Motion compens. deinterlacing Progressive scan |
Operating system | Android 8.0 |
Connectivity | |
Video input | Display Port1.2 (x1) DVI-I (x 1) HDMI 2.0 (x2) USB 2.0 (x2) |
Video output | DisplayPort 1.2 (x 1) HDMI 2.0 (x 1) |
Audio input | 3.5 mm jack |
Audio output | 3.5 mm jack |
External control | RJ45 RS232C (in/out) 2.5 mm jack IR (in/out) 3.5 mm jack |
Wi-Fi | dual antenna 2,4Ghz and 5Ghz |
Convenience | |
Placement | Landscape (24/7) Portrait (24/7) |
Tiled Matrix | Up to 10 x 15 |
Energy-saving functions | Smart Power |
Screen-saving functions | Pixel Shift, Low Bright |
Signal loop through | IR Loopthrough DisplayPort HDMI RS232 |
Network controllable | RS232 |
Keyboard control | Hidden Lockable |
WiFi protocol | a b g n, 802.1x |
Sound | |
Built-in speakers | 2 x 10 W RMS |
Power | |
Consumption (Typical) | 178W |
Consumption (Max) | 218W |
Standby power consumption | 0.5W |
Mains power | 100~240 V~, 50/60 Hz |
Energy Label Class | G |
Dimensions | |
Set Width | 1241.8 mm |
Set Height | 712.6 mm |
Set Depth | 63.6 mm |
Bezel width | 13.9 mm (Even bezel) |
Wall Mount | 400 (H) x 400 (V) mm, M6 |
Product weight | 16.6 kg |
Model | 55BDL4550D |
Picture/Display | |
Diagonal screen size | 54.6 inch/ 138.7 cm |
Panel resolution | 3840 x 2160 |
Optimum resolution | 3840 x 2160 @ 60 Hz |
Brightness | 500 cd/m² |
Contrast ratio (typical) | 5000:1 |
Dynamic contrast ratio | 500,000:1 |
Response time (typical) | 8ms |
Aspect ratio | 16:9 |
Viewing angle (H/V) | 178° |
Pixel pitch | 0.315 × 0.315 mm |
Display colours | 1.07 Billion |
Panel technology | VA |
Picture enhancement | 3/2 - 2/2 motion pull down 3D Combfilter 3D MA deinterlacing Dynamic contrast enhancement Motion compens. deinterlacing Progressive scan |
Operating system | Android 8.0 |
Connectivity | |
Video input | Display Port1.2 (x1) DVI-I (x 1) HDMI 2.0 (x2) USB 2.0 (x2) |
Video output | DisplayPort 1.2 (x 1) HDMI 2.0 (x 1) |
Audio input | 3.5 mm jack |
Audio output | 3.5 mm jack |
External control | RJ45 RS232C (in/out) 2.5 mm jack IR (in/out) 3.5 mm jack |
Wi-Fi | dual antenna 2,4Ghz and 5Ghz |
Convenience | |
Placement | Landscape (24/7) Portrait (24/7) |
Tiled Matrix | Up to 10 x 15 |
Energy-saving functions | Smart Power |
Screen-saving functions | Pixel Shift, Low Bright |
Signal loop through | IR Loopthrough DisplayPort HDMI RS232 |
Network controllable | RS232 |
Keyboard control | Hidden Lockable |
WiFi protocol | a b g n, 802.1x |
Sound | |
Built-in speakers | 2 x 10 W RMS |
Power | |
Consumption (Typical) | 178W |
Consumption (Max) | 218W |
Standby power consumption | 0.5W |
Mains power | 100~240 V~, 50/60 Hz |
Energy Label Class | G |
Dimensions | |
Set Width | 1241.8 mm |
Set Height | 712.6 mm |
Set Depth | 63.6 mm |
Bezel width | 13.9 mm (Even bezel) |
Wall Mount | 400 (H) x 400 (V) mm, M6 |
Product weight | 16.6 kg |
75047