Model | 43BDL3452T |
Picture/Display | |
Diagonal screen size | 43 inch/ 108 cm |
Panel resolution | 3840 x 2160 |
Optimum resolution | 3840 x 2160 @ 60 Hz |
Brightness | 400 cd/m² |
Contrast ratio (typical) | 1200:1 |
Surface treatment | Anti-Glare coating |
Response time (typical) | 8ms |
Aspect ratio | 16:9 |
Pixel pitch | 0.2451(H) x 0.2451(V) mm |
Viewing angle (H/V) | 178° |
Display colours | 1.07 B |
Panel technology | IPS |
Operating system | Android 8.0 |
Picture enhancement | 3/2 - 2/2 motion pull down 3D Combfilter Motion compens. deinterlacing Progressive scan 3D MA deinterlacing Dynamic contrast enhancement |
Interactivity | |
Multi-touch technology | IRHE |
Touch points | 20 simultaneous touch points |
Plug and play | HID compliant |
Protection glass | 3 mm tempered safety glass |
Connectivity | |
Video input | DVI-D (x1) HDMI 2.0 (x2) USB 2.0 Type A (x2) USB 2.0 Type B (x1) VGA (Analog D-Sub) (x1) |
Audio input | 3.5 mm jack |
Audio output | 3.5 mm jack |
External control | RJ45 IR (in/out) 3.5 mm jack RS232C (in/out) 2.5 mm jack |
Other connections | micro SD OPS |
Convenience | |
Placement | Landscape (18/7) Portrait (18/7) |
Energy-saving functions | Smart Power |
Screen-saving functions | Pixel Shift, Low Brightness |
Signal loop through | IR Loop through RS232 |
Network controllable | RS232 RJ45 |
Keyboard control | Hidden Lockable |
Remote control signal | Lockable |
Sound | |
Built-in speakers | 2 x 10 W |
Power | |
Consumption (Typical) | 100W |
Consumption (Max) | 220W |
Standby power consumption | 0.5 W |
Mains power | 100~240 V~, 50/60 Hz |
Energy Label Class | G |
Dimensions | |
Set Width | 1004.4 mm |
Set Height | 592.6 mm |
Set Depth | 75.3(D@Wall mount)/109.2(D@External OPS box) mm |
Bezel width | 16.3 mm(T/R/L/B) |
Wall Mount | 200mm x 200mm, M6 |
Product weight | 18.54 kg |
Operating conditions | |
Temperature range (operation) | 0 ~ 40°C |
Temperature range (storage) | -20 ~ 60°C |
Altitude | 0 ~ 3000 m |
Humidity range (operation) | 20–80% (without condensation) |
Model | 43BDL3452T |
Picture/Display | |
Diagonal screen size | 43 inch/ 108 cm |
Panel resolution | 3840 x 2160 |
Optimum resolution | 3840 x 2160 @ 60 Hz |
Brightness | 400 cd/m² |
Contrast ratio (typical) | 1200:1 |
Surface treatment | Anti-Glare coating |
Response time (typical) | 8ms |
Aspect ratio | 16:9 |
Pixel pitch | 0.2451(H) x 0.2451(V) mm |
Viewing angle (H/V) | 178° |
Display colours | 1.07 B |
Panel technology | IPS |
Operating system | Android 8.0 |
Picture enhancement | 3/2 - 2/2 motion pull down 3D Combfilter Motion compens. deinterlacing Progressive scan 3D MA deinterlacing Dynamic contrast enhancement |
Interactivity | |
Multi-touch technology | IRHE |
Touch points | 20 simultaneous touch points |
Plug and play | HID compliant |
Protection glass | 3 mm tempered safety glass |
Connectivity | |
Video input | DVI-D (x1) HDMI 2.0 (x2) USB 2.0 Type A (x2) USB 2.0 Type B (x1) VGA (Analog D-Sub) (x1) |
Audio input | 3.5 mm jack |
Audio output | 3.5 mm jack |
External control | RJ45 IR (in/out) 3.5 mm jack RS232C (in/out) 2.5 mm jack |
Other connections | micro SD OPS |
Convenience | |
Placement | Landscape (18/7) Portrait (18/7) |
Energy-saving functions | Smart Power |
Screen-saving functions | Pixel Shift, Low Brightness |
Signal loop through | IR Loop through RS232 |
Network controllable | RS232 RJ45 |
Keyboard control | Hidden Lockable |
Remote control signal | Lockable |
Sound | |
Built-in speakers | 2 x 10 W |
Power | |
Consumption (Typical) | 100W |
Consumption (Max) | 220W |
Standby power consumption | 0.5 W |
Mains power | 100~240 V~, 50/60 Hz |
Energy Label Class | G |
Dimensions | |
Set Width | 1004.4 mm |
Set Height | 592.6 mm |
Set Depth | 75.3(D@Wall mount)/109.2(D@External OPS box) mm |
Bezel width | 16.3 mm(T/R/L/B) |
Wall Mount | 200mm x 200mm, M6 |
Product weight | 18.54 kg |
Operating conditions | |
Temperature range (operation) | 0 ~ 40°C |
Temperature range (storage) | -20 ~ 60°C |
Altitude | 0 ~ 3000 m |
Humidity range (operation) | 20–80% (without condensation) |
77396